|
|
供應(yīng) 沃特世XSelectCSHC18色譜柱 /186005291 |
規(guī) 格: |
4.6mm×250mm 5μm |
價(jià) 格: |
1元/支 |
數(shù) 量: |
1 |
交貨地: |
石家莊 |
發(fā)布時(shí)間: |
2025-01-18 |
有效期: |
255天 |
備 注: |
Waters XSelect色譜柱 產(chǎn)品特點(diǎn): *良好的重現(xiàn)性 選擇性差異大的固定相產(chǎn)品的一個(gè)常見問題與挑戰(zhàn),就是難以維持柱批次之間的重現(xiàn)性。但是,色譜方法開發(fā)工作者需要穩(wěn)定重現(xiàn)的色譜柱,以確保方法開發(fā)過程中的順利進(jìn)行和方法確立后的可靠重現(xiàn)。沃特世公司充分考慮到這一要求,并在產(chǎn)品研發(fā)、生產(chǎn)與控制過程中確保XSelect色譜柱的高度重現(xiàn)。 *避免使用TFA添加劑:方法開發(fā)更可靠、更兼容于LCMS 三氟乙酸(Trifluoroacetic Acid,縮寫TFA),通常作為酸性流動(dòng)相改性劑,來改善堿性分析物的峰形。但是,T FA有如下缺點(diǎn):1)一旦色譜柱暴露于T FA條件,T FA會(huì)或多或少殘留于固定相上,難以完全清洗去除,這將使方法開發(fā)過程因?yàn)樯V柱的使用歷史而變得復(fù)雜化和難以可靠重現(xiàn)。2)更重要的是,T FA會(huì)抑制ESIMS檢測(cè)信號(hào),在ES+模式下T FA濃度超過0.01%就會(huì)造成某些分析物的信號(hào)抑制,而在ES-模式下則會(huì)造成嚴(yán)重的信號(hào)抑制。 CSH技術(shù),則提供了與使用了T FA結(jié)果相當(dāng)?shù)膲A性分析物峰對(duì)稱性,而流動(dòng)相完全兼容于MS分析,如0.1%甲酸條件。沒有離子對(duì)試劑的殘留效應(yīng),方法開發(fā)過程更快更直接可靠。流動(dòng)相條件兼容于MS分析,有利于使用LCMS進(jìn)行結(jié)構(gòu)鑒定或高靈敏分析。 *提高色譜柱在酸性低離子強(qiáng)度條件下對(duì)堿性分析物的載量與峰形 在這種色譜分析工作中,樣品量通常相對(duì)色譜柱的容量而過載,表現(xiàn)為隨樣品濃度增大而峰形惡化。如果能夠提高色譜柱的過載濃度閾值,就能改善檢測(cè)的靈敏度與定性定量的能力?;贑SH技術(shù)的XSelect色譜柱,能夠使堿性分析物在酸性低離子強(qiáng)度的條件下具有更大的載量,從而得到其他色譜柱在這種條件下所不能得到的尖銳峰形,而這種流動(dòng)相條件又有利于ESI-MS的高靈敏檢測(cè),這對(duì)相鄰主峰流出的雜質(zhì)峰或降解產(chǎn)物峰的分離、鑒定與定量極為有利。 *避免高pH條件暴露后的保留時(shí)間漂移 當(dāng)使用MS兼容的流動(dòng)相條件時(shí),會(huì)發(fā)現(xiàn)在高低pH條件切換進(jìn)行方法開發(fā)的過程中帶電分析物的保留時(shí)間漂移不重現(xiàn),主要表現(xiàn)為:當(dāng)色譜柱經(jīng)過高pH條件暴露后再回到初始的低pH條件時(shí),堿性分析物的保留時(shí)間發(fā)生極大的漂移與峰形惡化。推測(cè)其發(fā)生原因,可能是在低離子強(qiáng)度條件下的柱再平衡過程緩慢。XSelect色譜柱有效改善了這一問題。 *基于雜化顆粒的寬pH使用范圍,便于方法開發(fā)時(shí)利用pH條件的選擇性 CSH顆粒技術(shù)源于BEH亞乙基橋雜化顆粒,同樣具有雜化顆粒的高pH耐受能力。XSelect色譜柱的C18固定相與苯己基固定相的pH范圍仍可高達(dá)1-11(氟苯基固定相的pH范圍為1-8),僅次于XBridge色譜柱,而遠(yuǎn)優(yōu)于基于硅膠基質(zhì)的其他品牌C18柱。這可有效服務(wù)于方法開發(fā)過程,允許色譜工作者使用高低pH條件的不同選擇性來篩選摸索條件。其耐受性也有助于延長柱使用壽命。
XSelect CSH C18柱(分析-制備)
CSH C18 分析柱
粒徑: 2.5 μm 粒徑: 3.5 μm 粒徑: 5 μm
規(guī)格 P/N (1/pk) P/N (3/pk) 規(guī)格 P/N (1/pk) 規(guī)格 P/N (1/pk)
2.1 × 30 mm XP 186006100 176002594 1.0 × 50 mm 186005249 2.1 × 50 mm 186005274
2.1 × 50 mm XP 186006101 176002595 1.0 × 150 mm 186005251 2.1 × 100 mm 186005275
2.1 × 75 mm XP 186006102 176002596 2.1 × 30 mm 186005254 2.1 × 150 mm 186005276
2.1 × 100 mm XP 186006103 176002597 2.1 × 50 mm 186005255 3.0 × 30 mm 186005279
2.1 × 150 mm XP 186006727 176002891 2.1 × 75 mm 186005644 3.0 × 50 mm 186005280
3.0 × 30 mm XP 186006104 176002598 2.1 × 100 mm 186005256 3.0 × 100 mm 186005281
3.0 × 50 mm XP 186006105 176002599 2.1 × 150 mm 186005257 3.0 × 150 mm 186005282
3.0 × 75 mm XP 186006106 176002600 3.0 × 30 mm 186005260 3.0 × 250 mm 186005283
3.0 × 100 mm XP 186006107 176002601 3.0 × 50 mm 186005261 4.6 × 50 mm 186005287
3.0 × 150 mm XP 186006728 176002892 3.0 × 75 mm 186005647 4.6 × 100 mm 186005289
4.6 × 30 mm XP 186006108 — 3.0 × 100 mm 186005262 4.6 × 150 mm 186005290
4.6 × 50 mm XP 186006109 — 3.0 × 150 mm 186005263 4.6 × 250 mm 186005291
4.6 × 75 mm XP 186006110 — 4.6 × 50 mm 186005267
4.6 × 100 mm XP 186006111 — 4.6 × 75 mm 186005268
4.6 × 150 mm XP 186006729 — 4.6 × 100 mm 186005269
4.6 × 150 mm 186005270
制備柱
粒徑: 5 μm 粒徑: 10 μm
規(guī)格 Type P/N (1/pk) 規(guī)格 Type P/N (1/pk)
10 × 10 mm Guard Cartridge 1860054911 Guard Cartridge 10 × 10 mm 186007285
10 × 50 mm OBD Column 186008236 OBD Column 10 × 50 mm 186008268
10 × 100 mm OBD Column 186008237 OBD Column 10 × 100 mm 186008269
10 × 150 mm OBD Column 186008238 OBD Column 10 × 150 mm 186008270
10 × 250 mm OBD Column 186008239 OBD Column 10 × 250 mm 186008271
19 × 10 mm Guard Cartridge 1860054182 Guard Cartridge 19 × 10 mm 186007290
19 × 50 mm OBD Column 186005420 OBD Column 19 × 50 mm 186007291
19 × 100 mm OBD Column 186005421 OBD Column 19 × 100 mm 186007292
19 × 150 mm OBD Column 186005422 OBD Column 19 × 150 mm 186007293
19 × 250 mm OBD Column 186005492 OBD Column 19 × 250 mm 186007294
30 × 10 mm Guard Cartridge 1860068993 Guard Cartridge 30 × 10 mm 186007295
30 × 50 mm OBD Column 186005423 OBD Column 30 × 50 mm 186007296
30 × 75 mm OBD Column 186005424 OBD Column 30 × 75 mm 186007297
30 × 100 mm OBD Column 186005425 OBD Column 30 × 100 mm 186007298
30 × 150 mm OBD Column 186005426 OBD Column 30 × 150 mm 186007299
30 × 250 mm OBD Column 186005493 OBD Column 30 × 250 mm 186007300
50 × 50 mm OBD Column 186005494 OBD Column 50 × 50 mm 186007301
50 × 100 mm OBD Column 186005495 OBD Column 50 × 100 mm 186007302
50 × 150 mm OBD Column 186005496 OBD Column 50 × 150 mm 186007303
50 × 250 mm OBD Column 186005497 OBD Column 50 × 250 mm 186007304
XSelect CSH氟苯基柱(分析-制備)
CSH Fluoro-Phenyl 分析柱
粒徑: 2.5 μm 粒徑: 3.5 μm 粒徑: 5 μm
規(guī)格 P/N (1/pk) P/N (3/pk) 規(guī)格 P/N (1/pk) 規(guī)格 P/N (1/pk)
2.1 × 30 mm XP 186006112 176002602 2.1 × 50 mm 186005310 2.1 × 50 mm 186005329
2.1 × 50 mm XP 186006113 176002603 2.1 × 75 mm 186005646 2.1 × 100 mm 186005330
2.1 × 75 mm XP 186006114 176002604 2.1 × 100 mm 186005311 2.1 × 150 mm 186005331
2.1 × 100 mm XP 186006115 176002605 2.1 × 150 mm 186005312 3.0 × 50 mm 186005335
2.1 × 150 mm XP 186006730 176002893 3.0 × 50 mm 186005316 3.0 × 100 mm 186005336
3.0 × 30 mm XP 186006116 176002606 3.0 × 75 mm 186005649 3.0 × 150 mm 186005337
3.0 × 50 mm XP 186006117 176002607 3.0 × 100 mm 186005317 3.0 × 250 mm 186005338
3.0 × 75 mm XP 186006118 176002608 3.0 × 150 mm 186005318 4.6 × 50 mm 186005342
3.0 × 100 mm XP 186006119 176002609 4.6 × 50 mm 186005322 4.6 × 75 mm 186005343
3.0 × 150 mm XP 186006731 176002894 4.6 × 75 mm 186005323 4.6 × 100 mm 186005344
4.6 × 30 mm XP 186006120 — 4.6 × 100 mm 186005324 4.6 × 150 mm 186005345
4.6 × 50 mm XP 186006121 — 4.6 × 150 mm 186005325 4.6 × 250 mm 186005346
4.6 × 75 mm XP 186006122 —
4.6 × 100 mm XP 186006123 —
4.6 × 150 mm XP 186006732 —
制備柱
粒徑: 5 μm
規(guī)格 Type P/N (1/pk)
10 × 10 mm Guard Cartridge 1860054981
10 × 50 mm OBD Column 186008240
10 × 100 mm OBD Column 186008241
10 × 150 mm OBD Column 186008242
10 × 250 mm OBD Column 186008243
19 × 10 mm Guard Cartridge 1860054312
19 × 50 mm OBD Column 186005433
19 × 100 mm OBD Column 186005434
19 × 150 mm OBD Column 186005435
19 × 250 mm OBD Column 186005499
30 × 10 mm Guard Cartridge 1860069003
30 × 50 mm OBD Column 186005436
30 × 75 mm OBD Column 186005437
30 × 100 mm OBD Column 186005438
30 × 150 mm OBD Column 186005439
30 × 250 mm OBD Column 186005500
50 × 50 mm OBD Column 186005501
50 × 100 mm OBD Column 186005502
50 × 150 mm OBD Column 186005503
50 × 250 mm OBD Column 186005504
XSelect CSH苯基柱(分析-制備)
CSH Phenyl-Hexyl 分析柱
粒徑: 2.5 μm 粒徑: 3.5 μm 粒徑: 5 μm
規(guī)格 P/N (1/pk) P/N (3/pk) 規(guī)格 P/N (1/pk) 規(guī)格 P/N (1/pk)
2.1 × 30 mm XP 186006124 176002610 2.1 × 50 mm 186005365 2.1 × 50 mm 186005384
2.1 × 50 mm XP 186006125 176002611 2.1 × 75 mm 186005645 2.1 × 100 mm 186005385
2.1 × 75 mm XP 186006126 176002612 2.1 × 100 mm 186005366 2.1 × 150 mm 186005386
2.1 × 100 mm XP 186006127 176002613 2.1 × 150 mm 186005367 3.0 × 50 mm 186005390
2.1 × 150 mm XP 186006733 176002895 3.0 × 50 mm 186005371 3.0 × 100 mm 186005391
3.0 × 30 mm XP 186006128 176002614 3.0 × 75 mm 186005648 3.0 × 150 mm 186005392
3.0 × 50 mm XP 186006129 176002615 3.0 × 100 mm 186005372 3.0 × 250 mm 186005393
3.0 × 75 mm XP 186006130 176002616 3.0 × 150 mm 186005373 4.6 × 50 mm 186005397
3.0 × 100 mm XP 186006131 176002617 4.6 × 50 mm 186005377 4.6 × 75 mm 186005398
3.0 × 150 mm XP 186006734 176002896 4.6 × 75 mm 186005378 4.6 × 100 mm 186005399
4.6 × 30 mm XP 186006132 — 4.6 × 100 mm 186005379 4.6 × 150 mm 186005400
4.6 × 50 mm XP 186006133 — 4.6 × 150 mm 186005380 4.6 × 250 mm 186005401
4.6 × 75 mm XP 186006134 —
4.6 × 100 mm XP 186006135 —
4.6 × 150 mm XP 186006735 —
制備柱
粒徑: 5 μm
規(guī)格 Type P/N (1/pk)
10 × 10 mm Guard Cartridge 1860055051
10 × 50 mm OBD Column 186008244
10 × 100 mm OBD Column 186008245
10 × 150 mm OBD Column 186008246
10 × 250 mm OBD Column 186008247
19 × 10 mm Guard Cartridge 1860054442
19 × 50 mm OBD Column 186005446
19 × 100 mm OBD Column 186005447
19 × 150 mm OBD Column 186005448
19 × 250 mm OBD Column 186005506
30 × 10 mm Guard Cartridge 1860069013
30 × 50 mm OBD Column 186005520
30 × 75 mm OBD Column 186005450
30 × 100 mm OBD Column 186005451
30 × 150 mm OBD Column 186005452
30 × 250 mm OBD Column 186005507
50 × 50 mm OBD Column 186005508
50 × 100 mm OBD Column 186005509
50 × 150 mm OBD Column 186005510
50 × 250 mm OBD Column 186005511 |
|
|