|
|
供應(yīng) 沃特世XBridge色譜柱 /186003117 |
規(guī) 格: |
4.6mm×250mm 5μm |
價 格: |
1元/支 |
數(shù) 量: |
1 |
交貨地: |
石家莊 |
發(fā)布時間: |
2025-01-18 |
有效期: |
255天 |
備 注: |
Waters XBridge色譜柱 XBridge色譜柱專門為液相色譜方法開發(fā)和快速純化而設(shè)計,用戶能夠在整個pH范圍內(nèi)使用種類多樣的流動相體系和很寬的溫度范圍進(jìn)行方法開發(fā),從而建立穩(wěn)定耐用的分析方法。XBridge OBD制備色譜柱在高pH條件下分離和純化堿性化合物能夠得到更高的純度,并且上樣量可提高幾十倍。 XBridge色譜柱具有非常穩(wěn)定的性能和更長的壽命,即使在最苛刻的條件下。它采用革命性的創(chuàng)新技術(shù)生產(chǎn),而且按照行業(yè)內(nèi)最嚴(yán)苛的質(zhì)量標(biāo)準(zhǔn)進(jìn)行質(zhì)量控制,因此成為用戶針對挑戰(zhàn)性色譜分離的值得信賴的解決方案。 XBridge色譜柱具有如下優(yōu)勢 1.HPLC方法無間隙轉(zhuǎn)換到UPLC 2.極端pH條件下的更長的壽命和可靠性 3.OBD制備柱的卓越性能 特點 pH穩(wěn)定性 低pH耐受性達(dá)到業(yè)界最高水平 色譜柱在低pH流動相中壽命縮短的主要原因是鍵合相在酸性條件下水解,這會導(dǎo)致保留時間和峰形的明顯改變;同時鍵合相水解會造成LC-MS分析的檢測本底升高,影響方法的靈敏度和耐用性。 XBridge采用沃特世專有的最先進(jìn)的鍵合和端基封尾技術(shù)生產(chǎn)。與傳統(tǒng)鍵合技術(shù)得到的色譜柱相比,XBridge色譜柱的穩(wěn)定性和重現(xiàn)性更好,而且能夠抑制低pH條件下鍵合相的水解。在低pH條件下的色譜柱破壞試驗中,Xbridge C18 色譜柱表現(xiàn)出很小的保留時間變化,色譜柱壽命與空間立體禁阻型C18硅膠柱相當(dāng),非常適合高靈敏度的L C-MS聯(lián)用分析。另一方面,沃特世專有的端基封尾技術(shù)確保堿性化合物具有完美的色譜峰形。 高pH值耐受性提高10倍以上 通過硅膠顆粒表面的特殊處理,也可以在一定程度上獲得較高pH的耐受性。而XBridge另辟蹊徑,在填料基體合成的過程中即引入了耐受高pH流動相的因素,因此XBridge色譜柱的高pH穩(wěn)定性是與生俱來的,也是目前市場上pH穩(wěn)定性最好的高性能色譜柱。 在pH 10流動相條件下的色譜柱穩(wěn)定性加速實驗中我們將XBridge C18柱與目前流行的號稱高pH穩(wěn)定性很好的色譜柱進(jìn)行對照,結(jié)果發(fā)現(xiàn):Xbridge C18色譜壽命要超過這些硅膠柱壽命的10倍以上,并且色譜性能在整個實驗過程幾乎保持不變。
XBridge C18色譜柱(分析-制備)
BEH C18 分析柱
粒徑: 2.5 μm 粒徑: 3.5 μm 粒徑: 5 μm
規(guī)格 P/N (1/pk) P/N (3/pk) 規(guī)格 P/N (1/pk) 規(guī)格 P/N (1/pk)
2.1 × 30 mm XP 186006028 176002546 2.1 × 20 mm IS 186003019 2.1 × 20 mm IS 186003107
2.1 × 50 mm XP 186006029 176002547 2.1 × 30 mm 186003020 2.1 × 30 mm 186003129
2.1 × 75 mm XP 186006030 176002548 2.1 × 50 mm 186003021 2.1 × 50 mm 186003108
2.1 × 100 mm XP 186006031 176002549 2.1 × 100 mm 186003022 2.1 × 100 mm 186003109
2.1 × 150 mm XP 186006709 176002879 2.1 × 150 mm 186003023 2.1 × 150 mm 186003110
3.0 × 30 mm XP 186006032 176002550 3.0 × 30 mm 186003025 3.0 × 30 mm 186003111
3.0 × 50 mm XP 186006033 176002551 3.0 × 50 mm 186003026 3.0 × 50 mm 186003131
3.0 × 75 mm XP 186006034 176002552 3.0 × 100 mm 186003027 3.0 × 100 mm 186003132
3.0 × 100 mm XP 186006035 176002553 3.0 × 150 mm 186003028 3.0 × 150 mm 186003112
3.0 × 150 mm XP 186006710 176002880 4.6 × 30 mm 186003030 3.0 × 250 mm 186003133
4.6 × 30 mm XP 186006036 — 4.6 × 50 mm 186003031 4.6 × 30 mm 186003135
4.6 × 50 mm XP 186006037 — 4.6 × 75 mm 186003032 4.6 × 50 mm 186003113
4.6 × 75 mm XP 186006038 — 4.6 × 100 mm 186003033 4.6 × 75 mm 186003114
4.6 × 100 mm XP 186006039 — 4.6 × 150 mm 186003034 4.6 × 100 mm 186003115
4.6 × 150 mm XP 186006711 — 4.6 × 250 mm 186003943 4.6 × 150 mm 186003116
4.6 × 250 mm 186003117
制備柱
粒徑: 5 μm 粒徑: 10 μm
規(guī)格 Type P/N (1/pk) 規(guī)格 Type P/N (1/pk)
10 × 10 mm 保護(hù)柱芯 1860029721 10 × 10 mm 保護(hù)柱芯 1860038891
10 × 50 mm OBD Column 186008164 19 × 10 mm 保護(hù)柱芯 1860038922
10 × 100 mm OBD Column 186008165 30 × 10 mm 保護(hù)柱芯 1860068923
10 × 150 mm OBD Column 186008166 10 × 150 mm OBD Column 186008210
10 × 250 mm OBD Column 186008167 10 × 250 mm OBD Column 186008211
19 × 10 mm 保護(hù)柱芯 1860029752 19 × 50 mm OBD Column 186003893
19 × 50 mm OBD Column 186002977 19 × 100 mm OBD Column 186003901
19 × 100 mm OBD Column 186002978 19 × 150 mm OBD Column 186003894
19 × 150 mm OBD Column 186002979 19 × 250 mm OBD Column 186003895
19 × 250 mm OBD Column 186004021 30 × 75 mm OBD Column 186004711
30 × 10 mm 保護(hù)柱芯 1860068933 30 × 100 mm OBD Column 186003930
30 × 50 mm OBD Column 186002980 30 × 150 mm OBD Column 186003896
30 × 75 mm OBD Column 186002981 30 × 250 mm OBD Column 186003897
30 × 100 mm OBD Column 186002982 50 × 50 mm OBD Column 186003898
30 × 150 mm OBD Column 186003284 50 × 100 mm OBD Column 186003902
30 × 250 mm OBD Column 186004025 50 × 150 mm OBD Column 186003899
50 × 50 mm OBD Column 186003933 50 × 250 mm OBD Column 186003900
50 × 100 mm OBD Column 186003937
XBridge ShieldRP18柱(分析-制備)
BEH Shield RP18 分析柱
粒徑: 2.5 μm 粒徑: 3.5 μm 粒徑: 5 μm
規(guī)格 P/N (1/pk) P/N (3/pk) 規(guī)格 P/N (1/pk) 規(guī)格 P/N (1/pk)
2.1 × 30 mm XP 186006052 176002562 2.1 × 30 mm 186003035 2.1 × 30 mm 186003157
2.1 × 50 mm XP 186006053 176002563 2.1 × 50 mm 186003036 2.1 × 50 mm 186002999
2.1 × 75 mm XP 186006054 176002564 2.1 × 100 mm 186003037 2.1 × 100 mm 186003002
2.1 × 100 mm XP 186006055 176002565 2.1 × 150 mm 186003038 2.1 × 150 mm 186003003
2.1 × 150 mm XP 186006715 176002883 3.0 × 30 mm 186003153 3.0 × 50 mm 186003160
3.0 × 20 mm IS 186003140 — 3.0 × 50 mm 186003039 3.0 × 100 mm 186003004
3.0 × 30 mm XP 186006056 176002566 3.0 × 100 mm 186003040 3.0 × 150 mm 186003005
3.0 × 50 mm XP 186006057 176002567 3.0 × 150 mm 186003041 3.0 × 250 mm 186003161
3.0 × 75 mm XP 186006058 176002568 4.6 × 30 mm 186003155 4.6 × 50 mm 186003006
3.0 × 100 mm XP 186006059 176002569 4.6 × 50 mm 186003042 4.6 × 75 mm 186003007
3.0 × 150 mm XP 186006716 176002884 4.6 × 75 mm 186003043 4.6 × 100 mm 186003008
4.6 × 20 mm IS 186003144 — 4.6 × 100 mm 186003044 4.6 × 150 mm 186003009
4.6 × 30 mm XP 186006060 — 4.6 × 150 mm 186003045 4.6 × 250 mm 186003010
4.6 × 50 mm XP 186006061 — 4.6 × 250 mm 186003964
4.6 × 75 mm XP 186006062 —
4.6 × 100 mm XP 186006063 —
4.6 × 150 mm XP 186006717
制備柱
粒徑: 5 μm 粒徑: 10 μm
規(guī)格 Type P/N (1/pk) 規(guī)格 Type P/N (1/pk)
10 × 10 mm 保護(hù)柱芯 1860029831 10 × 10 mm 保護(hù)柱芯 1860039881
10 × 50 mm OBD Column 186008168 19 × 10 mm 保護(hù)柱芯 1860039912
10 × 100 mm OBD Column 186008169 30 × 10 mm 保護(hù)柱芯 1860068973
10 × 150 mm OBD Column 186008170 10 × 150 mm OBD Column 186008213
10 × 250 mm OBD Column 186008171 10 × 250 mm OBD Column 186008214
19 × 10 mm 保護(hù)柱芯 1860029842 19 × 50 mm OBD Column 186003992
19 × 50 mm OBD Column 186002985 19 × 100 mm OBD Column 186003993
19 × 100 mm OBD Column 186002986 19 × 150 mm OBD Column 186003994
19 × 150 mm OBD Column 186002987 19 × 250 mm OBD Column 186003995
19 × 250 mm OBD Column 186004022 30 × 150 mm OBD Column 186003996
30 × 10 mm 保護(hù)柱芯 1860068983 30 × 250 mm OBD Column 186003997
30 × 50 mm OBD Column 186002988 50 × 50 mm OBD Column 186003998
30 × 75 mm OBD Column 186003262 50 × 100 mm OBD Column 186003999
30 × 100 mm OBD Column 186002989 50 × 150 mm OBD Column 186004001
30 × 150 mm OBD Column 186002990 50 × 250 mm OBD Column 186004002
50 × 50 mm OBD Column 186003935
50 × 100 mm OBD Column 186003939
XBridge C8色譜柱(分析-制備)
BEH C8 分析柱
粒徑: 2.5 μm 粒徑: 3.5 μm Particle Size: 5 μm
規(guī)格 P/N (1/pk) P/N (3/pk) 規(guī)格 P/N (1/pk) 規(guī)格 P/N (1/pk)
2.1 × 30 mm XP 186006040 176002554 2.1 × 30 mm 186003046 2.1 × 30 mm 186003187
2.1 × 50 mm XP 186006041 176002555 2.1 × 50 mm 186003047 2.1 × 50 mm 186003011
2.1 × 75 mm XP 186006042 176002556 2.1 × 100 mm 186003048 2.1 × 100 mm 186003012
2.1 × 100 mm XP 186006043 176002557 2.1 × 150 mm 186003049 2.1 × 150 mm 186003013
2.1 × 150 mm XP 186006712 176002881 3.0 × 30 mm 186003182 3.0 × 30 mm 186003189
3.0 × 30 mm XP 186006044 176002558 3.0 × 50 mm 186003050 3.0 × 50 mm 186003190
3.0 × 50 mm XP 186006045 176002559 3.0 × 100 mm 186003051 3.0 × 100 mm 186003191
3.0 × 75 mm XP 186006046 176002560 3.0 × 150 mm 186003052 3.0 × 150 mm 186003014
3.0 × 100 mm XP 186006047 176002561 4.6 × 30 mm 186003184 3.0 × 250 mm 186003192
3.0 × 150 mm XP 186006713 176002882 4.6 × 50 mm 186003053 4.6 × 30 mm 186003194
4.6 × 30 mm XP 186006048 — 4.6 × 75 mm 186003185 4.6 × 50 mm 186003015
4.6 × 50 mm XP 186006049 — 4.6 × 100 mm 186003054 4.6 × 75 mm 186003195
4.6 × 75 mm XP 186006050 — 4.6 × 150 mm 186003055 4.6 × 100 mm 186003016
4.6 × 100 mm XP 186006051 — 4.6 × 250 mm 186003963 4.6 × 150 mm 186003017
4.6 × 150 mm XP 186006714 — 4.6 × 250 mm 186003018
制備柱
粒徑: 5 μm 粒徑: 10 μm
規(guī)格 Type P/N (1/pk) 規(guī)格 Type P/N (1/pk)
10 × 10 mm 保護(hù)柱芯 1860029911 10 × 10 mm 保護(hù)柱芯 1860040031
10 × 50 mm OBD Column 186008172 19 × 10 mm 保護(hù)柱芯 1860040062
10 × 100 mm OBD Column 186008173 30 × 10 mm 保護(hù)柱芯 1860068943
10 × 150 mm OBD Column 186008174 10 × 150 mm OBD Column 186008215
10 × 250 mm OBD Column 186008175 10 × 250 mm OBD Column 186008216
19 × 10 mm 保護(hù)柱芯 1860029922 19 × 50 mm OBD Column 186004007
19 × 50 mm OBD Column 186002993 19 × 100 mm OBD Column 186004008
19 × 100 mm OBD Column 186002994 19 × 150 mm OBD Column 186004009
19 × 150 mm OBD Column 186002995 19 × 250 mm OBD Column 186004010
19 × 250 mm OBD Column 186004023 30 × 150 mm OBD Column 186004011
30 × 10 mm 保護(hù)柱芯 1860068953 30 × 250 mm OBD Column 186004012
30 × 50 mm OBD Column 186002996 50 × 50 mm OBD Column 186004013
30 × 75 mm OBD Column 186003269 50 × 100 mm OBD Column 186004014
30 × 100 mm OBD Column 186002997 50 × 150 mm OBD Column 186004015
30 × 150 mm OBD Column 186003083 50 × 250 mm OBD Column 186004016
50 × 50 mm OBD Column 186003934
50 × 100 mm OBD Column 186003938 |
|
|